YHF Home Tour Site List and Booklets
YHF Historic Home Tour Site List
Address | Architectural Style | Most Recent YHF Home Tour | 1st Previous YHF Home Tour | 2nd Previous YHF Home Tour | 3rd Previous YHF Home Tour | 4th Previous YHF Home Tour | 5th Previous YHF Home Tour |
120_N._Huron-Church | Gothic Revival Church 1840 – 1880 | 2023 | 1990 | 1979 | 1977 | ||
121_N._Huron | Italianate 1840 – 1885 | 2023 | 2011 | 2000 | 1977 | ||
125_N._Huron | Greek Revival 1825 – 1860 | 2023 | 1994 | 1977 | |||
209_N._Huron | Tudor 1890 – 1940 | 2023 | 2015 | 2000 | 1989 | 1978 | 1977 |
214_N._Huron | Italianate 1840 – 1885 | 2023 | 2012 | 2000 | 1985 | 1977 | |
220_N._Huron | Italianate 1840 – 1885 | 2023 | 1979 | 1978 | 1977 | ||
300_N._Washington-Church | Greek Revival Church 1825 – 1860 | 2023 | 1979 | ||||
303_N._Huron | Greek Revival Vernacular 1825 – 1860 | 2023 | 2017 | 2015 | 1979 | 1977 | |
411_N._Huron | Italianate 1840 – 1885 | 2023 | 1993 | 1984 | 1977 | ||
113_Buffalo | Queen Anne 1880 – 1910 | 2019 | 2010 | ||||
12_E._Forest | Commercial Building | 2019 | |||||
13_N._Washington | Commercial Storefront | 2019 | |||||
1301_Sherman | Colonial Revival 1880 – 1955 | 2019 | |||||
215_S._Washington | Queen Anne 1880 – 1910 | 2019 | 2018 | ||||
216_N._Washington-Outbuilding | Carriage Barn | 2019 | |||||
904_Pleasant | Tudor 1890 – 1940 | 2019 | 2006 | ||||
943_N._River-Chapel | Richardsonian Romanesque 1880 – 1900 | 2019 | 2018 | ||||
17-25_E._Cross | Italianate Commercial 1840 – 1885 | 2018 | 1985 | ||||
18_S._Normal | Tudor 1890 – 1940 | 2018 | |||||
409_N._Adams | Queen Anne 1880 – 1910 | 2018 | 1984 | ||||
965_W._Cross | Colonial Revival 1880 – 1955 | 2018 | |||||
10_N._Washington | Italian Renaissance Commercial 1890 – 1935 | 2017 | |||||
1212_Westmoorland | Ranch 1935 – 1975 | 2017 | |||||
1300_Roosevelt | Colonial Revival 1880 – 1955 | 2017 | |||||
1306_W._Cross | Ranch 1935 – 1975 | 2017 | |||||
16_S._Washington-Outbuilding | Commercial Building | 2017 | |||||
209_Pearl | Italian Renaissance Commercial 1890 – 1935 | 2017 | |||||
212_N._Mansfield | Colonial Revival 1880 – 1955 | 2017 | |||||
230_N._Grove | Italianate 1840 – 1885 | 2016 | 1990 | ||||
306_N._River | Commercial Storefront | 2016 | |||||
307_N._River | Commercial Building | 2016 | |||||
316_N._Grove | Queen Anne 1880 – 1910 | 2016 | |||||
323_Maple | Queen Anne 1880 – 1910 | 2016 | 1978 | ||||
412_High | National Folk House 1850 – 1930 | 2016 | |||||
1266_Huron-River-Drive | Greek Revival 1825 – 1860 | 2015 | |||||
206_N._Huron | Italianate 1840 – 1885 | 2015 | 1979 | 1977 | |||
222-224_N._Huron | Carriage House | 2015 | |||||
309_N._Grove | Ranch 1935 – 1975 | 2015 | |||||
514_Fairview | Tudor 1890 – 1940 | 2015 | 2008 | ||||
109_N._River | Italianate 1840 – 1885 | 2014 | |||||
119_N._Huron | Richardsonian Romanesque 1880 – 1900 | 2014 | 2000 | 1989 | 1977 | ||
12_W._Michigan | Commercial Storefront | 2014 | 2009 | ||||
1315_Kingwood | Ranch 1935 – 1975 | 2014 | |||||
309_Maple | Tudor 1890 – 1940 | 2014 | |||||
317_N._Prospect | Prarie Vernacular 1900 – 1920 | 2014 | |||||
1005_W._Cross | Queen Anne 1880 – 1910 | 2013 | |||||
2_W._Michigan | Italian Renaissance 1890 – 1935 | 2013 | |||||
210_Oak | Italianate Vernacular 1840 – 1885 | 2013 | |||||
325_E._Cross | Queen Anne 1880 – 1910 | 2013 | |||||
328_E._Cross | Queen Anne 1880 – 1910 | 2013 | |||||
52_E._Cross | Italianate Commercial 1840 – 1885 | 2013 | 2000 | 1980 | |||
929_Pearl | Colonial Revival 1880 – 1955 | 2013 | 1992 | ||||
105_N._Normal | Greek Revival 1825 – 1860 | 2012 | |||||
120-122_W._Michigan | Italianate Commercial 1840 – 1885 | 2012 | |||||
1885_Packard | Greek Revival 1825 – 1860 | 2012 | |||||
192_Oak | Craftsman 1905 – 1930 | 2012 | 1991 | ||||
204_Elm | Prarie 1900 – 1920 | 2012 | |||||
228-234_W._Michigan | Italianate Commercial 1840 – 1885 | 2012 | |||||
714_E._Forest | Craftsman 1905 – 1930 | 2012 | |||||
314_Hiawatha | Ranch 1935 – 1975 | 2011 | |||||
32_S._Normal | Queen Anne 1880 – 1910 | 2011 | |||||
35_S._Summit | Queen Anne 1880 – 1910 | 2011 | 2002 | 1983 | |||
505_N._Hamilton | Queen Anne 1880 – 1910 | 2011 | |||||
7_N._Normal | Greek Revival 1825 – 1860 | 2011 | 1997 | 1987 | 1983 | ||
211-215_W._Michigan | Commercial Storefront | 2010 | |||||
47_N._Huron | Queen Anne Commercial 1880 – 1910 | 2010 | |||||
8605_W._Ann-Arbor-Road | Italianate 1840 – 1885 | 2010 | |||||
8755_W._Ann-Arbor-Road | Greek Revival 1825 – 1860 | 2010 | |||||
9105_W._Ann-Arbor-Road | Greek Revival 1825 – 1860 | 2010 | |||||
9981_W._Ann-Arbor-Road | One Room Schoolhouse | 2010 | |||||
1104_Pearl | Craftsman 1905 – 1930 | 2009 | |||||
120_N._Adams | Prarie 1900 – 1920 | 2009 | |||||
210_N._Wallace | Prarie Vernacular 1900 – 1920 | 2009 | |||||
218_N._Washington | Greek Revival 1825 – 1860 | 2009 | 1993 | 1979 | |||
518_Fairview | Tudor 1890 – 1940 | 2009 | 2002 | ||||
957_Sherman | Tudor 1890 – 1940 | 2009 | |||||
109_North | Craftsman 1905 – 1930 | 2008 | |||||
110_North | Queen Anne 1880 – 1910 | 2008 | |||||
128-130_W._Michigan | Commercial Storefront | 2008 | |||||
200-208_W._Michigan | Italianate Commercial 1840 – 1885 | 2008 | 2006 | 2005 | |||
402_S._Huron | Queen Anne 1880 – 1910 | 2008 | |||||
711_Hemphill | Colonial Revival 1880 – 1955 | 2008 | |||||
111_E._Forest | Craftsman 1905 – 1930 | 2007 | |||||
220_S._Huron | Neoclassical 1895 – 1955 | 2007 | 2001 | ||||
310_Hiawatha | Tudor 1890 – 1940 | 2007 | |||||
400-412_N._River | Italianate Commercial 1840 – 1885 | 2007 | |||||
415_N._Huron | Italianate 1840 – 1885 | 2007 | 1993 | 1981 | 1978 | 1977 | |
921_Woods | Tudor 1890 – 1940 | 2007 | 2001 | ||||
922_Pleasant | Colonial Revival 1880 – 1955 | 2007 | 1997 | 1987 | |||
1216_Grant | Colonial Revival 1880 – 1955 | 2006 | |||||
301_N._Grove | Gothic Revival 1840 – 1880 | 2006 | 1991 | 1983 | 1980 | ||
53_S._Summit | Prarie 1900 – 1920 | 2006 | |||||
600_N._River | Queen Anne 1880 – 1910 | 2006 | 1997 | 1992 | 1979 | 1978 | |
1206_Westmoorland | Ranch 1935 – 1975 | 2005 | 1998 | ||||
217_W._Michigan | Commercial Storefront | 2005 | |||||
306_S._Huron | Italianate 1840 – 1885 | 2005 | |||||
310_S._Huron | Italianate 1840 – 1885 | 2005 | 1985 | ||||
702_Collegewood | Colonial Revival 1880 – 1955 | 2005 | |||||
703_Cambridge | Ranch 1935 – 1975 | 2005 | |||||
1124_Grant | Colonial Revival 1880 – 1955 | 2004 | 1986 | 1982 | |||
114_N._Normal | Queen Anne 1880 – 1910 | 2004 | |||||
203_N._Washington | Queen Anne 1880 – 1910 | 2004 | |||||
209_Washtenaw-Church | Gothic Revival Church 1840 – 1880 | 2004 | 1991 | 1979 | |||
321_High | Colonial Revival Vernacular 1880 – 1955 | 2004 | |||||
845_E._Cross | Tudor 1890 – 1940 | 2004 | |||||
108_N._Huron | Italianate 1840 – 1885 | 2003 | 1984 | 1977 | |||
11_W._Michigan | Richardsonian Romanesque 1880 – 1900 | 2003 | 2001 | ||||
122_Linden | Tudor 1890 – 1940 | 2003 | 1995 | ||||
229_W._Michigan-Library | Italian Renaissance Commercial 1890 – 1935 | 2003 | |||||
318_W._Forest | Italianate 1840 – 1885 | 2003 | |||||
935_Pearl | Prarie 1900 – 1920 | 2003 | 1992 | ||||
126_W._Michigan | Commercial Storefront | 2002 | |||||
1307_Westmoorland | Colonial Revival 1880 – 1955 | 2002 | |||||
210_W._Cross | School Building | 2002 | 2000 | ||||
302_Oak | Italianate 1840 – 1885 | 2002 | 1988 | 1978 | |||
402_E._Cross | Italianate 1840 – 1885 | 2002 | |||||
105_N._Huron | Greek Revival 1825 – 1860 | 2001 | 1977 | ||||
105_W._Michigan | Italianate Commercial 1840 – 1885 | 2001 | |||||
410_N._Huron | Gothic Revival 1840 – 1880 | 2001 | 1985 | 1979 | 1977 | ||
1035_Washtenaw | Craftsman 1905 – 1930 | 1999 | |||||
212_Washtenaw | Italianate 1840 – 1885 | 1999 | 1990 | ||||
29_E._Cross | Commercial Storefront | 1999 | |||||
310_E._Cross | Italianate 1840 – 1885 | 1999 | 1994 | ||||
959_Sherman | Colonial Revival 1880 – 1955 | 1999 | |||||
Town-Hall-School_EMU | One Room Schoolhouse | 1999 | |||||
1304_Westmoorland | Colonial Revival 1880 – 1955 | 1998 | |||||
313_E._Cross | Queen Anne 1880 – 1910 | 1998 | 1991 | 1986 | |||
519_Fairview | Colonial Revival 1880 – 1955 | 1998 | |||||
616_Collegewood | Minimal Traditional 1935 – 1950 | 1998 | |||||
210_W._Michigan | Italianate Commercial 1840 – 1885 | 1997 | 1979 | ||||
24_S._Normal | Colonial Revival 1880 – 1955 | 1997 | |||||
911_Pearl | Tudor 1890 – 1940 | 1997 | 1982 | ||||
1015_W._Cross | Craftsman 1905 – 1930 | 1996 | |||||
1207_Roosevelt | Colonial Revival 1880 – 1955 | 1996 | |||||
184_N._Washington | Queen Anne 1880 – 1910 | 1996 | |||||
507_Fairview | Tudor 1890 – 1940 | 1996 | 1987 | ||||
709_Cambridge | Tudor 1890 – 1940 | 1996 | |||||
309_E._Cross | Folk Victorian 1870 – 1910 | 1995 | |||||
315_N._Grove | Queen Anne Vernacular 1880 – 1910 | 1995 | 1978 | ||||
322_Maple | Italianate 1840 – 1885 | 1995 | |||||
3401_Berry-Rd | Greek Revival 1825 – 1860 | 1995 | |||||
410_Oak | National Folk House 1850 – 1930 | 1995 | |||||
103_S._Huron | Queen Anne 1880 – 1910 | 1994 | |||||
201_N._Huron | Queen Anne 1880 – 1910 | 1994 | 1984 | 1977 | |||
311_N._Wallace | Colonial Revival 1880 – 1955 | 1994 | 1982 | ||||
325_N._Wallace | Prarie 1900 – 1920 | 1994 | |||||
213_N._Huron | Greek Revival Vernacular 1825 – 1860 | 1993 | 1978 | ||||
407_E._Forest | National Folk House 1850 – 1930 | 1993 | |||||
46-50_E._Cross | Italianate Commercial 1840 – 1885 | 1993 | 1988 | 1984 | |||
494_College-Pl-Pease-Auditorium | Neoclassical 1895 – 1955 | 1993 | |||||
1200_Washtenaw | Tudor 1890 – 1940 | 1992 | |||||
218_N._Adams-Church | Gothic Revival Church 1840 – 1880 | 1992 | 1979 | ||||
302_Elm | Tudor 1890 – 1940 | 1992 | |||||
310_Maple | Italianate 1840 – 1885 | 1992 | |||||
221_S._Washington | Italianate 1840 – 1885 | 1991 | 1987 | ||||
227_N._Grove | Second Empire 1855 – 1885 | 1991 | 1988 | ||||
917_Pearl | Craftsman 1905 – 1930 | 1991 | |||||
112_Perrin | Greek Revival 1825 – 1860 | 1990 | |||||
116_S._Adams | Prarie Vernacular 1900 – 1920 | 1990 | 1982 | 1980 | |||
120_N._Huron-Rectory | Gothic Revival Church 1840 – 1880 | 1990 | |||||
302_S._Huron | Italianate 1840 – 1885 | 1990 | |||||
510_Pearl | Folk Victorian 1870 – 1910 | 1990 | 1981 | ||||
929_Pleasant | Queen Anne Vernacular 1880 – 1910 | 1990 | |||||
110_Pearl | Italianate Commercial 1840 – 1885 | 1989 | |||||
305_Maple | Queen Anne 1880 – 1910 | 1989 | |||||
323_Oak | Queen Anne 1880 – 1910 | 1989 | |||||
504_N._River | Craftsman Vernacular 1905 – 1930 | 1988 | |||||
619_E._Forest | Colonial Revival 1880 – 1955 | 1988 | |||||
1008_Congress | Queen Anne 1880 – 1910 | 1987 | |||||
118_S._Washington | Queen Anne 1880 – 1910 | 1987 | 1983 | 1979 | |||
106_N._Adams | Stick 1860 – 1890 | 1986 | 1980 | ||||
1207_Pearl | Colonial Revival 1880 – 1955 | 1986 | |||||
427_N._Hamilton | Queen Anne 1880 – 1910 | 1986 | |||||
Starkweather-Memorial-Chapel_Highland-Cemetery | Richardsonian Romanesque 1880 – 1900 | 1986 | |||||
123_College-Pl | Queen Anne Vernacular 1880 – 1910 | 1985 | |||||
300_N._Huron | Second Empire 1855 – 1885 | 1985 | 1979 | 1977 | |||
10_S._Huron | Italianate Commercial 1840 – 1885 | 1984 | |||||
318_N._Park | National Folk House 1850 – 1930 | 1983 | |||||
103_W._Michigan | Italianate Commercial 1840 – 1885 | 1982 | |||||
217_Woodward | Queen Anne 1880 – 1910 | 1982 | |||||
202_S._Huron | Federal 1780 – 1840 | 1981 | |||||
23_E._Cross | Italianate Commercial 1840 – 1885 | 1981 | |||||
504_N._Hamilton | National Folk House 1850 – 1930 | 1981 | |||||
103_N._Adams | Gothic Revival 1840 – 1880 | 1980 | |||||
107_W._Michigan | Commercial Storefront | 1980 | |||||
101_E._Forest | Italianate 1840 – 1885 | 1979 | |||||
109_Catherine | Italianate 1840 – 1885 | 1979 | |||||
110_W._Cross-Fire-Station-Museum | Chateauesque 1880 – 1910 | 1979 | 1977 | ||||
130_N._Huron | Italianate 1840 – 1885 | 1979 | 1977 | ||||
308-312_N._River | Italianate Commercial 1840 – 1885 | 1979 | |||||
320_S._Huron | Greek Revival 1825 – 1860 | 1979 | |||||
401_S._Adams-Church | Gothic Revival Church 1840 – 1880 | 1979 | |||||
410_W._Cross-Church | Italian Renaissance Church 1890 – 1935 | 1979 | |||||
331_Oak | Greek Revival 1825 – 1860 | 1978 | |||||
417_Maple | Greek Revival 1825 – 1860 | 1978 | |||||
211_N._Huron | Greek Revival 1825 – 1860 | 1977 | |||||
219_N._Huron | Queen Anne 1880 – 1910 | 1977 | |||||
404_N._Huron | Greek Revival 1825 – 1860 | 1977 |
YHF Home Tour Booklets
Updated on June 5, 2024 by Paul Schreiber (paulschreiber@comcast.net)